Please add possible allies to the petition in your country. Check on the right first for already introduced ones
To keep informed, we recommend you subscribe to the very low traffic news mailing list. For discussions, you can subscribe to the discussions mailing list
.US | NFC | NF Consulting Services |
US | Orbeon | Orbeon, Inc. |
US | SPI | Software in the Public Interest, Inc. |
US | RU | Rød Ungdom |
UK | Freeitup | Freeitup |
UK | Freeitup | Freeitup |
UK | TPF | The Perl Foundation |
UK | McNickle Web Development | |
UK | Pirate Party | |
UK | Earthwise | OS Earthwise |
UK | BGG | The Big Green Gathering |
UK | People and Planet | People and Planet |
UK | mirrormill | |
UK | Timefields Ltd | |
UK | Open Source Consortium | |
UK | Metaweb | |
UK | STEHLIK IT | Stehlik and Company Limited |
UK | NewsNow Publishing Ltd | |
UK | Principia Systems | |
UK | Bullet Online Ltd | |
UK | Skygate Technology | |
UK | Internet Intelligence Ltd | |
UK | Landcroft Computing | |
UK | ZCL Information Systems | |
UK | Nexus Data Solutions, UK | |
UK | OFE | Open Forum Europe |
UK | www.smr.co.uk | |
UK | @Software PLC | |
UK | Red Hat Enterprise | Red Hat |
UK | Manchester Multimedia Centre | |
UK | UK Data Ltd | Data Ltd (London), Tresor Data (Vancouver), Tresor Data GmbH (Munich) and Tresor Communication GmbH (Munich) |
UK | Albedo Systems Ltd | |
UK | Luno Networks Ltd. | |
UK | Micrologica Systems Limited | |
UK | St. John's School | |
UK | Fen Systems Ltd. | |
UK | LinuxIT | |
UK | UIT Cambridge Ltd. | |
UK | ASF | Appropriate Software Foundation |
UK | OKFN | The Open Knowledge Foundation |
UK | UKUUG | UK Unix Open Systems User Group |
UK | IMC | Indymedia UK |
UK | Aptivate | Aptivate |
UK | Manchester Free Software | |
UK | DFEY-NW | Digital Freedom in Education and Youth - North West |
UK | ORG | The Open Rights Group |
UK | Pale Purple Ltd | |
UK | Bristol Wireless | Bristol Wireless |
TW | OpenMoko | OPENMOKO, INC. |
TR | lkd | Linux Kullanıcıları Derneği (Linux Users Society) |
TR | Agi Bilgisayar Ltd. Sti. | |
TR | EMO | Elektrik Mühendisleri Odası |
SK | SKLUG | Slovak Linux Users Group |
SK | SKOSI | Slovak Open Source Initiative |
SK | SP EaI STU | Studentsky Parlament EaI STU |
SK | Xonix Labs | |
SI | FERI | Faculty of EE&CS |
SI | PATENTSI | PATENTI.SI |
SI | FRI, UNI-LJ | Faculty of computer and information science, University of Ljubljana |
SI | CC-si | Creative Commons Slovenia |
SI | Kiberpipa | Kiberpipa |
SI | LUGOS | Linux Users Group of Slovenia |
SI | XLAB | XLAB d.o.o. |
SE | Igiro | |
SE | DevTrend Solutions | |
SE | MySQL | |
SE | eClassical AB eclassical.com | |
SE | Illuminet AB | |
SE | Ridgecrop Consultants Limited | |
SE | OSS | Open Source Sweden |
SE | linux.se | |
SE | FFII.se | Förening för en fri informationsinfrastruktur |
RS | LiCeSe | Linux Center Serbia |
RS | LUGonS | Linux User Group of Novi Sad - LUGoNS |
RO | Kosson | Kosson |
RO | sbnet | Strawberrynet Foundation |
RO | noLimits Technologies | |
RO | Grupul | Grupul pentru software liber |
RO | APTI | Asociatia Pentru Tehnologie si Internet |
RO | ROHOST | |
RO | XE | GFX XENZOR PRO |
PT | AEL | Associação Ensino Livre |
PT | ASSOFT | Associação Portuguesa de Software |
PT | GULDEI-ISEP | |
PT | Colaço & Meideros | |
PT | ANSOL | Associação Nacional para o Software Livre |
PT | ANETIE | Associação Nacional das Empresas das Tecnologias de Informação e Electrónica |
PT | ESOP | Empresas Open Source Portuguesas |
PL | ABC SYSTEM Systemy Komputerowe s.c | |
PL | POLI | PolishLinux.org |
PL | ZONE.PL | |
PL | Lamer s.c | |
PL | Partia Piratów | |
PL | 7bulls.com | |
PL | KROS | Koalicja na rzecz Otwartych Standardów |
PL | ISOC-PL | Internet Society Poland |
PL | PLUG | Polish Linux Users Group |
NO | eZ | eZ Systems AS |
NO | Jarn | Jarn AS |
NO | Abelia | |
NO | UNINETT | |
NO | Rødt | |
NO | FreeCode | |
NO | TrollTech | |
NO | BLUG | Bergen (BSD and) Linux User Group |
NO | Norwegian UNIX User Group | |
NO | Magic Entertainment | |
NO | nOnline | |
NO | Smart Agora AS | |
NO | SafetyCable | SafetyCable AS |
NO | Norges PiratParti | |
NO | EFN | ELECTRONIC FRONTIER NORWAY (EFN) |
NO | SU | Sosialistisk Ungdom |
NO | NLC (Norwegian Linux Community) | |
NL | GENDO | Gendo BV |
NL | Aud | Auditeon |
NL | KDE | |
NL | NFG | Net Facilities Group |
NL | Nijweide BV | |
NL | solidCODE BV | Solidcode |
NL | GREEN PEACE | |
NL | Murphy Software bv | |
NL | BitWizard B.V. | |
NL | HS Development BV | |
NL | Vrijschrift | |
NL | Passys | |
NL | Beautiful Code B.V. | |
NL | Blender Foundation/Blender institute | |
NL | NN-Open | |
NL | Piraten Partij | |
NL | HoeEle | Hoeben Electronics |
NL | NLUUG | NLUUG |
NL | Quantis | |
NL | Lollibomb | |
NL | Bèta Research | |
NL | Digilex Webdesign & webhosting | |
NL | Borbala Software & Services | |
NL | Quality Research | |
NL | Livre | Livre |
NL | OpenDoc Society | |
NL | NLnet | NLnet Foundation |
NL | FKI | Free Knowledge Institute |
MT | MLUG | Malta Linux User Group |
MK | FreeSoftwareMacedonia | FreeSoftwareMacedonia |
MC | Monaco Internet | |
MC | LugoP | GNU/Linux user group of Prilep |
LV | LATA | Latvian Open Technologies Association |
LV | LAKA | Latvian Associan of Open Source |
LV | LIKTA | Latvian Association of Information and Communication Technology |
LV | SIA Lettux | |
LU | LILUX | GNU/Linux User Group Luxembourg |
LU | M-PLIFY S.A. | |
LU | Synapse | |
LU | Indymedia Letzebuerg | |
LU | LiLux | LiLux asbl |
LT | OpenOffice Baltix | OpenOffice Baltix |
LT | AKL | Atviras Kodas Lietuvai |
LT | consum.org | Lithuanian National Consumers Federation |
LT | ubuntu.lt | Lithuanian Ubuntu community |
LI | LILUG | Linux User Group Liechtenstein |
LI | KRYIS | Krypton Internet Services |
IT | GFOSS.it | Geospatial Free and Open Source Software |
IT | Il LUG Vicenza | Gruppo Utenti GNU/Linux Vicenza |
IT | HAX | HAX – Hax Are eXperience |
IT | OpenLabs | OpenLabs |
IT | VeLug | Venezia Free Software Users group |
IT | MontelLUG | MontelLUG |
IT | Radiolinux | Radiolinux - FSUG Cittaducale |
IT | S.I.T. | Sistemi Informativi - Provincia di Cremona |
IT | VGLP | VideoGames Linux Project |
IT | Leader IT | |
IT | Conecta | Conecta srl |
IT | PLUG | Prato Linux User Group |
IT | Xsec Srl | |
IT | Prosa | |
IT | Copyleft-Italia.it | Copyleft-Italia.it |
IT | ERLUG | Emilia-Romagna Linux Users Group |
IT | Linux Impresa | Linux Impresa |
IT | Anacronia | |
IT | Wave s.r.l. | |
IT | Linuxcare | |
IT | HackLab | HackLab Cosenza |
IT | Sistema | |
IT | ASSOLI | Associazione per il Software Libero |
IT | Blah Hacklab | |
IT | Siena LUG | |
IT | PARTITO-PIRATA | |
IT | VGLP | VideoGames Linux Project |
IT | Firenze LUG | |
IT | mauin.com | |
IT | CustoM srl | |
IT | Progetto Sistemi S.R.L. | |
IT | ILS | Italian Linux Society |
IT | ALCEI (Electronic Frontiers Italy) | Associazione per la Libertà nella Comunicazione Elettronica Interattiva |
IT | PLIO | Progetto Linguistico Italiano OpenOffice.org |
IT | iit | istituto di informatica e telematica del C.N.R |
IT | CTS "Luigi Einaudi" | Centro di Formazione Professionale per il Commercio, Turismo e Servizi "Luigi Einaudi" |
IT | Pluto | |
IT | UnaRete | Una Rete |
IT | FsugItalia | Free Software User Group Italia |
IS | RGLUG | Reykjavik GNU/Linux users group |
IE | MIT | Managed I.T. |
IE | TechWorks | |
HU | Particio | Partíció BT. |
HU | imind | iMind Kft. |
HU | LME | Linux Felhasználók Magyarországi Egyesülete |
HU | Eclipse ZRT | |
HU | Dejahu Kft. | |
HU | LIPSZ | Linux Industrial Association |
HU | PATI-CASH | Pati-Cash Bt. |
HU | ODFA | ODF Alliance |
HU | euroAstra | |
HU | FSF.hu | FSF.hu |
HU | Cory-Net Ltd. | |
HR | HULK | Hrvatska Udruga Linux Korisnika Croatian Linux Users Group |
HR | OPSUS | Operacijski sustavi d.o.o. |
HR | HrOpen | Hrvatska udruga korisnika otvorenih sustava (Croatian open systems user group) |
GR | computer-engineers.gr | Greek Computer Engineers |
GR | Abiss.gr | Abiss.gr |
GR | EUROPEAN DYNAMICS | European Dynamics SA |
GR | ΕΠΕ | Hellenic Association of Computer Scientists & Engineers |
GR | HELLUG | Hellenic Linux Users Group |
FR | Libres-Ailé(e)s | Libres-Ailé(e)s |
FR | Linux-Alpes | Linux-Alpes |
FR | Octant Informatique | |
FR | I-Biznes | |
FR | VELIC s.a.r.l | Velic |
FR | DIGIWEB France | |
FR | ABN Concept | |
FR | LCO | Linux Coaching Organisation of France |
FR | Accelance | Accelance MSP |
FR | Nevrax | Nevrax Francé |
FR | UZCOM | |
FR | RAQPM | |
FR | Janvier Consultants | |
FR | Anneau Français du Shareware | |
FR | Fluxus | |
FR | Coherent Light | |
FR | Arkam | |
FR | Linbox SA | |
FR | LinuxTest | |
FR | Paralline | |
FR | WORLDNET S.A.S. | |
FR | Mozilla Europe | |
FR | WSKA International | |
FR | LAZ | Linux-Azur |
FR | OSI Online | |
FR | Logidee SARL | |
FR | ADULLACT | ADULLACT |
FR | ID-Alizes | |
FR | Adequat | Adequat |
FR | MANDRIVA S.A. | |
FR | axiel (Groupe Indigo Développement) | |
FR | Open CASCADE SA | |
FR | Alcôve | Alcove SA |
FR | Anfora | |
FR | easter-eggs | SARL Easter-eggs |
FR | Parti Pirate Canal Historique | |
FR | PPF | Parti Pirate Francais |
FR | Athanae | Athanae |
FR | Secome | |
FR | Toolinux | |
FR | DemoLinux | DemoLinux |
FR | AFUL | Association Francophone des Utilisateurs de Linux et des Logiciels Libres |
FR | Lolix SA | |
FR | Digital Networks | |
FR | AP2C | |
FR | Ionix Services | |
FR | AFAS (Association Française des Auteurs de Shareware) | |
FR | R.U.Sh. (Regroupement des Utilisateurs du Shareware) | |
FR | Association Anima | |
FR | GNU Linux Jobs | |
FR | Siteck / SIDD SARL | |
FR | TRI-EDRE | |
FR | AMLA Informatique | |
FR | Free & Alter | |
FR | CHT | Chtinux |
FR | APRIL | Association April |
FR | ArsAperta | Ars Aperta |
FR | FFII-FR | Fondation pour une infrastructure informationelle libre (FFII) |
FR | APITUX | APITUX : le choix du logiciel libre |
FI | FIPA | Tietotekniikan Liitto ry |
FI | Triacle Biocomputing | |
FI | Linux-Aktivaattori ry | |
FI | PLUG | Porvoon GNU/Linux User Group |
FI | Derelict Innovations | |
FI | Paf | |
FI | Greens | The Green League |
FI | Vino | Green Youth and Students of Finland |
FI | FLUG | Finnish Linux User Group |
FI | PLUG | Porvoo GNU/Linux User Group |
FI | FLUG | Finnish Linux User Group FLUG ry |
FI | EFFI | Electronic Frontier Finland ry |
FI | Piraattipuolue | Piraattipuolue (Finnish Pirate Party) |
FI | Lifix Systems Oy | |
FI | Valuatum Oy | |
FI | Vanu | The Left Youth of Finland |
FI | Project B2 | Säätöyhteisö B2 |
FI | Sange | Sange Coop |
FI | Nemesol | Nemesol Oy |
FI | FUUG | Finnish UNIX Users Group FUUG |
FI | Veljekset Keskinen Oy | |
ES | GNUAB | GNUAB |
ES | Kriptopolis | Kriptopolis |
ES | Laboratorio Software Libre | Laboratorio Software Libre |
ES | OSLUCA | Free Software Office of the University of Cádiz |
ES | Reciclanet | La Asociación Educativa Reciclanet |
ES | Tiflolinux | Tiflolinux |
ES | Barrapunto | |
ES | HispaFuente SL | |
ES | libbla | LibroBlanco.com |
ES | Hispalinux | Asociación Española de Usuarios de Software Libre "Hispalinux" |
ES | The Gnome Foundation | |
ES | ISI Argonauta S.L. | |
ES | ASOLIF | Asociaciones de Empresas de Software Libre Federadas |
ES | AI2 | Asociación de Ingenieros en Informática de Madrid |
ES | Winbabel | BABEL Informática S.L. |
ES | Helide SA | |
ES | osluz | Softwarelibre zgz |
ES | Core Networks | |
ES | LuCAS | |
ES | AUI | Asociación de Usuarios de Internet |
ES | Pirata | Partido Pirata |
ES | MANCOMUN | Centro de Referencia e Servizos de Software Libre |
ES | CENATIC | CENATIC |
ES | CCOO | confederación sindical de comisiones obreras |
ES | indalitux | Indalitux |
ES | GULIC | Grupo de usuarios de Linux Canarias |
ES | manchegox | Manchegox |
ES | osULPGC | Oficina del Software Libre de la ULPGC |
ES | ReciclaNet | ReciclaNet |
ES | ULLOSL | Oficina de Software Libre Universidad de La Laguna |
ES | GALPon | GALPon |
ES | RITSI | Asociación RITSI |
ES | i-3, Integración de Información en Internet, S.L. | |
ES | Telecomsoft s.l. | |
ES | FKF | Free Knowledge Foundation |
ES | O Tesón, asociación de veciños | |
ES | AndaLibre | Asociación de Empresas de Software Libre de Andalucía "AndaLibre" |
ES | Estándares Abiertos | Proyecto Estándares Abiertos |
ES | GULA | Usuarios de Software Libre de Alicante GULA |
ES | INAUTS | Asociación de Internautas |
ES | LiCor | Linux Córdoba |
ES | COMFIA-CCOO | Federación de Servicios Financieros y Administrativos de CCOO |
EE | MTÜ Eesti Linux | |
EE | Zeroconf, Ltd. | |
EE | RVG | Rapla Lily Gymnasium |
EE | Rondesare | |
EE | VNL | Virumaa Nädalaleht |
EE | PrintMill | |
DK | NetGallery | |
DK | Piratpartiet | |
DK | Domain Partner | |
DK | DTULUG | DTU Linux User Group |
DK | Andersen and Co | |
DK | Stensborg APS | |
DK | E-Suite | |
DK | Gavnholt Communications ApS | |
DK | Catapult | |
DK | PROSA | PROSA Forbundet af IT-professionelle |
DK | SSLUG | Skåne-Sjælland Linux User Group |
DK | ITPOL | IT-Politisk Forening |
DK | DKUUG | Danish UNIX User Group |
DK | SAM.-DATA | |
DK | DkIT | Dundalk Institute of Technology |
DE | FreieSoftwareOG | FreieSoftwareOG |
DE | Init | Init Marketing |
DE | KiLux | Kieler Linux- und Open Source Community |
DE | teegee | TGMedien |
DE | LUG Backnang | Linux User Group Backnang |
DE | lug-bk.de | Linux User Group Backnang |
DE | UBUNTU BUG | UBUNTU Berlin UserGroup |
DE | ESN - EDV-Beratung, Sicherheit, Netzbetreuung | |
DE | INES Test and Measurement GmbH & Co. KG | ines GmbH |
DE | LIVE | LIVE Linux-Verband e.V. |
DE | Thiesen GmbH | |
DE | Loster | |
DE | MKD | Michael Krauß Datentechnik GmbH |
DE | Klarälvdalens Datakonsult AB | |
DE | Informatik in Bildung und Gesellschaft | |
DE | WOS | Wizards of OS |
DE | VShop | |
DE | SerNet Service Network GmbH | |
DE | Intradat GmbH | |
DE | IOS | IOS Informations- und Organisations-Systeme GmbH |
DE | Introtexx | |
DE | Ticcon AG | |
DE | c-base | C-Base e.V. |
DE | xepco | xepco |
DE | SMO GmbH | |
DE | cjt Systemsoftware AG | |
DE | GkWare | |
DE | FoeBuD | FoeBuD e.V. |
DE | Stim GmbH | |
DE | opencoffee | Open Coffee |
DE | Ponsit AG | |
DE | OKDesign oHG | |
DE | German UNIX User Group (GUUG) e.V. | |
DE | PIRATEN | Piratenpartei Deutschland |
DE | Jörg Bemmé Datensysteme | |
DE | Atrid | |
DE | Frontsite AG | |
DE | WLUG | Wuertmal Linux User Group |
DE | Inlab | Inlab Software GmbH |
DE | SDC | |
DE | Yalf | |
DE | schokokeks.org Hosting GbR | |
DE | InSecTeam | InSecTeam IT-Sicherheitsdienstleistungen GmbH |
DE | Wedeco AG | |
DE | vov.de | |
DE | wjk-Software, Inc. - Representation Europe | |
DE | InitMarketing | |
DE | TSS | TekSolv Software Solutions GmbH |
DE | Weber Kom | |
DE | SuSE AG | SUSE Linux Enterprise |
DE | BeLUG | Die Berlin Linux User Group |
DE | LiHaS (Datentechnik GbR) | |
DE | roCon - Rost+Oberndörfer Consulting GbR | |
DE | RUS-CERT | |
DE | jteam.de | jTe@m IT-Solutions GmbH |
DE | Open Logic Systems | |
DE | Taz (Contrapress media GmbH) | |
DE | G&D | Giesecke & Devrient GmbH |
DE | envicon | |
DE | aw-consultancy | Nichols Computer Consultancy GmbH |
DE | Alpheus Solutions GmbH | |
DE | thiesen | thiesen hardware- & software-design GmbH |
DE | PlanetLONE Marketing | |
DE | iuveno | |
DE | A.C.T. Germany | |
DE | Intevation | Intevation GmbH |
DE | IGW | Interessengemeinschaft zur Förderung des freien Wettbewerbs Web-To-Print |
DE | Stop1984 | Stop1984 |
DE | OpenIT | OpenIT |
DE | Entropia | Entropia e.V. |
DE | Xtelligent | Xtelligent IT Consulting GmbH |
DE | SoftENGINE | SoftENGINE GmbH |
DE | G-N-U GmbH | G-N-U GmbH |
DE | Phaidros Software AG | |
DE | Innominate | |
DE | atsec information security GmbH | |
DE | Seminar für freiheitliche Ordnung | |
DE | SPiN GmbH | |
DE | SloleLinux | Skole Linux |
DE | port | port GmbH |
DE | OneAim | OneAim.org |
DE | NetFW | Netzwerk Freies Wissen (Wissensallmende) |
DE | TSSG | TekSolv Software Solutions GmbH |
DE | JPBerlin | JPBerlin |
DE | attac | Attac |
DE | OSFanG | OpenSource-FanGroup Marzahn-Hellersdorf |
DE | Skyrix Software AG | |
DE | g10code | g10 Code GmbH |
DE | SYSGO | Sysgo Real-Time Solutions GmbH |
DE | e2e | A2E Asia To Europe Language Services |
DE | ODEM | Online-Demonstrations-Plattform |
DE | weigl interservice | weigl interservice e. K. |
DE | bgj | Bundesverband Grüne Jugend |
DE | IDI | Interessenverband Deutsches Internet |
DE | wek21 | Werk21 - Kommunikation für Politik und Verbände |
DE | Jürgen Habich Netzwerktechnik / Kryptotechnik | |
DE | KTK Software | |
DE | Magic Vision Multimedia | |
DE | Provisio Digital Media | |
DE | LinuxTag | |
DE | O3 Software GmbH und Co. | |
DE | D-Tek | |
DE | WMP GmbH | |
DE | Orange Interactive GmbH | |
DE | Solutionworks AG | |
DE | media lights | |
DE | catWorkX | |
DE | eCONNEX AG | |
DE | Lemke Software | |
DE | Uni Rostock Lehrstuhl IuK | |
DE | HiFish | |
DE | Web in Space e.K. | |
DE | ESR Pollmeier GmbH | |
DE | LF.net Netzwerksysteme GmbH | |
DE | TigrosNet | |
DE | Neopoly AG | |
DE | NNM | netzwerk neue medien e.V. |
DE | Netzpolitik | |
DE | kernel concepts / Engel & Faerber GbR | |
DE | FFII | Foundation for a Free Information Infrastructure |
DE | BVMW | Bundesverband mittelständische Wirtschaft e.V. |
DE | Patentfrei | |
DE | MUC-LUG | Münchner Linux Usergroup |
DE | Linux-MUC | Linux User Group München |
DE | MGLUG | Münchener Gentoo Linux User Group |
DE | BROSUG | Berlin OpenSolaris User Group |
DE | vzbv | Verbraucherzentrale Bundesverband |
DE | FSFE | Free Software Foundation Europe e.V. |
DE | share | share e.V. |
DE | IN-BERLIN | |
DE | Mehr Demokratie e.V. | |
DE | Open Source Press | |
DE | FITUG e.V. | Förderverein Informationstechnik und Gesellschaft |
DE | VATM | Verband der Anbieter von Telekomunikations und Mehrwertdiensten e.V. |
DE | GI | Gesellschaft für Informatik e.V. |
DE | CCC | Chaos Computer Club e.V. |
DE | DVD | Deutsche Vereinigung für Datenschutz e.V. |
DE | FIFF | Forum InformatikerInnen für Frieden und gesellschaftliche Verantwortung e.V. |
DE | NNM | Netzwerk Neue Medien e.V. |
DE | campact | campact |
DE | Humanistische Union | |
DE | FFIS | Förderung Freier Informationen und Software e.V. |
DE | Aktion Mensch | |
DE | CEO | Corporatge Europe Observatory |
DE | SuMa-eV | Förderung der Suchmaschinen-Technologie |
DE | dropping knowledge e.V. | |
DE | Oil21 c/o Bootlab e.V. | |
DE | OSBF | Open Source Business Foundation e.V |
DE | OBOOE | Open Source Business Organisations of Europe |
DE | ISOC-DE | Internet Society, German Chapter e.V. |
DE | KDE | KDE e.V. |
DE | Linux Magazine | |
DE | Sustainable IT-Konferenz | |
DE | BdWi | Bund demokratischer Wissenschaftlerinnen und Wissenschaftler |
DE | NatWiss | NaturwissenschaftlerInnen-Initiative e. V. |
DE | INES | International Network of Engineers and Scientists for Global Responsibility |
DE | LIT | Linux-Info-Tag e.V. |
DE | IQUER | IQUER.NET GMBH & CO KG |
DE | CACN | CACN.de / Linuxnetz.info |
DE | SciFace | SciFace Software GmbH & Co. KG |
CZ | BUT | Brno University of Technology |
CZ | CZLUG | CZLUG |
CZ | CDI | CDI computers s.r.o. |
CZ | FFII.cz | Czech Foundation for a Free Information Infrastructure |
CZ | OSS Alliance | Open Source Solutions Alliance |
CZ | Internet Info | |
CZ | Linux Bazaar | |
CZ | David Korcak | |
CZ | soLNet | soLNet, s.r.o. |
CZ | SUSE | SUSE LINUX, s.r.o. |
CZ | YCR | YCORA.eu |
CY | CYP | Cyprus Youth Platform |
CY | eMedi8 | eMedi8 digital solutions Ltd |
CH | KEI | Knowledge Ecology International |
CH | Cyberbotics | |
CH | Tension | |
CH | SIUG (Swiss Internet User Group) | |
CH | erde3net Internetagentur | |
CH | Blorange | |
CH | dbolliger | |
CH | Belval SA | |
CH | eCreaSol | |
CH | zeitwerk GmbH | |
CH | Swiss Open Systems User Group | |
CH | Gull | Gull |
BG | BASD | Bulgarian Association of Software Developers |
BG | LBG | Linux for Bulgarians |
BE | EICTA | European Information & Communications Technology Industry Association |
BE | BSA | Business Software Alliance |
BE | EPO | European Patent Office |
BE | ISOC Belgium | Internet Society Belgium |
BE | BeezNest | BeezNest |
BE | GraphMed | Graphmed ltd. |
BE | Open Technology Assembly | |
BE | STKVO | Studiekring Vrij Onderzoek |
BE | PIN-SME | PIN-SME |
BE | LiLiT | Liege Linux Team |
BE | ESOMA | ESOMA European Software Market Association asbl |
BE | AEL | Association Electronique Libre |
BE | Univers Santé | Univers Santé |
BE | Hellea sprl | |
BE | Micro-Matic Research | |
BE | Eazel | |
BE | UEAPME | European Association of Craft, Small and Medium-Sized Enterprises |
BE | CEA-PME | Confédération Européenne des Associations de Petites et Moyennes Entreprises |
BE | EDRI | European Digital Rights |
BE | EuroISPA | European Internet Services Providers Association |
BE | BxLUG | BxLUG |
BA | BHLUG | Bosnia-Herzegovina Linux User Groups |
AT | PPOE | Piratenpartei Österreichs |
AT | Die Grünen | Die Grünen - Parlamentsklub |
AT | Service-Partner | |
AT | quintessenz.at | |
AT | OCG | Austrian Computer Society |
AT | ORANGE 94.0. (Freies Radio Wien) | Verein zur Förderung und Unterstützung von Freien Lokalen Nichtkommerziellen Radioprojekten |
AT | LUGA | |
AT | Softwre Reichmann | Siegfried Reichmann |
AT | Verein für Internet-Benutzer Österreichs | VIBE.AT |
AT | nfotex | nfotex |
AT | UTZ | |
AT | metalab | |
AT | Koen Electronic Media Agency | |
AT | Servus.at | |
AT | Cookie | |
AT | dai.at | |
AT | webXXL | |
AL | ALLUG | Albania Linux User Group |
?? | Avaaz | Avaaz |
?? | 6pna | 6pna |
?? | Style Design Systems | |
?? | Debian | |
?? | Ibgames | |
?? | OSWC | Open Source Wireless Coalition |
?? | Europe-Shareware | |
?? | Action on Technology Policy | |
?? | Opencare SA | |
?? | Elfring Fonts | |
?? | SFD | Software Freedom Day |
?? | Hammernode Internet Services, Int'l | |
?? | Absolute 3d | |
?? | GL7 | |
?? | HFOPI | Human Future Optimization Project International |
?? | IDP - Inter Diseño y Publicidad | |
?? | electrofante.com | |
?? | Arkane Media | |
?? | E/AS | |
?? | FrontBase | |
?? | Netpresenter | |
?? | ogai | Open General Artificial Intelligence |
?? | OpenStreetMap Foundation | |
?? | W3C | |
?? | Henzai Inc. | |
?? | Linux Netshop | |
?? | Manticore | |
?? | Objectweb | |
?? | Bitnetics | Bitnetics - Digital Artist |
?? | Main Group Inc. | |
?? | Freepatents | |
?? | Caliu (Catalan Linux Users) | |
?? | Nexedi SARL | |
?? | montreal.com | |
?? | The Logical Language Group, Inc. | |
?? | No Nonsense Software | |
?? | TechnoChroniqueurs Associés | |
?? | i-Orange | |
?? | Global ServerMasters | |
?? | I+D Agora S.L. | |
?? | XmlBlaster | |
?? | Alef Multimedia | |
?? | LiveChatNow | |
?? | SUEPO | Staff union of the EPO |
?? | dbd | Defective By Design |
?? | OST | |
?? | IP Justice | |
?? | EFF | Electronic Frontier Foundation |
?? | OSI | Open Source Initiative |
?? | ToL | TeensOnLinux.org |
?? | Open Everything | |
?? | OLC | Open Learning Center |
?? | FSN | Free Software Network Serbia |
?? | lwn | Linux Weekly News |
(*) Organisations listed here have not been asked yet to support anything related with stop software patents. We are going to contact them for it in a later phase.
Iván Villanueva (c/o FFII)
Malmöer Str. 6
10439 Berlin
Contact: en ät stopsoftwarepatents.eu
Tel: +49 30 41 72 25 97
Although I try to check the external links on this site added by others, I cannot take the responsability of their content.